
When looking for recycled pallets, these are the most common and most
available sizes, making them also the least expensive.
It's always a good idea to check this list first even when you have a special need. It could be that you may still be able to use one of these sizes. That's a sure way to save on cost. Nazareth Pallet keeps these common size pallets in stock and lead times are typically only a few days.
By far the most popular sized pallet is a 48 x 40 known as a Grocery Pallet. Because of the extremely wide variety of uses GMA pallets are broken down into grades. Each grade has its purpose and its own pricing.
Most Common Pallet Sizes
| Pallet Sizes | Average Load Per Trailer Type | |||
|---|---|---|---|---|
| 53' Van | 48' Flatbed | 26' Stakebody | ||
| Tail Load* | Side Load* | |||
| 48" x 40" | 616 | 616 | 264 | 308 |
| 42" x 42" | 560 | 520 | 210 | 240 |
| 48" x 48" | 520 | 480 | 210 | 240 |
| 36" x 48" | 600 | 480 | 320 | 210 |
| 48" x 42" | 520 | 520 | 280 | 240 |
| 40" x 40" | 600 | 560 | 280 | 280 |
| 48" x 45" | 520 | 440 | 240 | 240 |
| 44" x 44" | 560 | 440 | 240 | 240 |
| 36" x 36" | 640 | 600 | 320 | 320 |
| 48" x 36" | 520 | 600 | 320 | 210 |
| 48" x 40" Block |
616 | 616 | 264 | 308 |

